| Para birimi | Miktar |
|---|
| Est. BTC: | 0.00000000 BTC |
| Para birimi | Fiyat | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
|---|---|---|---|---|
| YOVI | 0.03177400 | 0% | 0.1 | YobitCoin |
| ETH | 0.03388779 | - 4% | 1974.1 | Ethereum |
| ZEC | 0.00506920 | - 0.8% | 865 | Zcash |
| DASH | 0.00051000 | - 5.2% | 242.7 | DASH |
| LTC | 0.00090580 | + 0.4% | 182.3 | Litecoin |
| ETC | 0.00014950 | + 0.7% | 105.5 | EthereumClassic |
YOCHAT-DOGE | D0.00000030 | 0% | 12.1 | YoChat Token |
SHIB-USDTb | T0.00000823 | - 3.8% | 10.1 | SHIBA INU |
TRX-BTC | 0.00000305 | + 0.4% | 6.8 | Tron Token |
BIG-BTC | 0.00952338 | - 0.5% | 6.3 | BIG |
ETH-BTC | 0.03419046 | - 2.9% | 4.6 | Ethereum |
| BCHABC | 0.00012402 | - 4% | 4.1 | BitcoinCashABC |
BTC-USDTt | T90091.61 | - 3.1% | 3.7 | Bitcoin |
FLOKIb-USDTb | T0.00004580 | - 5.6% | 3.4 | FLOKI BEP20 |
XRP-BTC | 0.00002225 | + 0.8% | 2.8 | Ripple |
DOGE-BTC | 0.00000151 | - 1.4% | 2.6 | Dogecoin |
ZEC-BTC | 0.00508284 | + 2.1% | 2.4 | Zcash |
ETH-USDT | T3080.5643105 | - 5.4% | 1.4 | Ethereum |
WSHIB-SHIB | 2.77088879 | + 0.9% | 1.3 | Wrapped Shiba |
BTC-USDT | T90227.79 | - 2.7% | 0.7 | Bitcoin |
BTC-USDTb | T90203.64 | - 2.3% | 0.7 | Bitcoin |
ETH-USDC | 3085.5711017 | - 5.2% | 0.7 | Ethereum |
TON-BTC | 0.00001774 | - 0.9% | 0.5 | TON Coin |
USDT-RUR | R82.01 | + 2.9% | 0.4 | USDT ERC20 |
DOGE-USDT | T0.13621991 | - 4.1% | 0.4 | Dogecoin |
BNB-BTC | 0.00971847 | + 0.9% | 0.3 | BNB BSC |
BTC-RUR | R7374259.51 | + 0.2% | 0.3 | Bitcoin |
| BTC | T90786.28 | - 0.8% | 0.2 | Bitcoin |
DOGE-ETH | E0.00004419 | + 1.8% | 0.2 | Dogecoin |
ETH-RUR | R251512.62 | - 3.1% | 0.2 | Ethereum |
LTC-BTC | 0.00090651 | + 0.9% | 0.2 | Litecoin |
USDTe-USDTt | T0.99534166 | - 0.7% | 0.2 | USDT ERC20 |
USDTe-USDTb | T1.00396069 | + 1% | 0.2 | USDT ERC20 |
| TON | 0.00001789 | + 1.1% | 0.2 | TON Coin |
DASH-BTC | 0.00051183 | - 3.8% | 0.2 | DASH |
BONUS-DOGE | D0.00126963 | + 0.1% | 0.1 | BONUS |
| BTC | R7337360.40 | + 0.4% | 0.1 | Bitcoin |
DOGE-WRUB | 6.21834358 | - 1.3% | 0.1 | Dogecoin |
USDT-USD | $1.08 | + 1.7% | 0.1 | USDT ERC20 |
YO10-USDTt | T0.00049467 | + 11.8% | 0.1 | YO10 Yobit |
WBNB-BTC | 0.00971703 | + 0.8% | 0.1 | WBNB BEP20 |
Dogecoin (DOGE)
| ...para biriminde fiyat BTC | ...para biriminde fiyat ETH | ...para biriminde fiyat USD | ...para biriminde fiyat RUR |
|---|---|---|---|
| 0.00000151 | 0.00004414 | 0.15007940 | 11.12494801 |
Ticker: | DOGE |
Tam adı: | Dogecoin |
Algoritma: | Scrypt |
Website
Explorer
Wallet
Forum
Source | Tarih | ...para biriminde fiyat BTC | ...para biriminde fiyat ETH | ...para biriminde fiyat USD | ...para biriminde fiyat RUR |
|---|---|---|---|---|
| 2025-12-12 | 0.00000151 | 0.00004414 | 0.15007940 | 11.12494801 |
| 2025-12-11 | 0.00000152 | 0.00004345 | 0.14900000 | 11.40431404 |
| 2025-12-10 | 0.00000159 | 0.00004419 | 0.15777057 | 11.82999999 |
| 2025-12-09 | 0.00000162 | 0.00004501 | 0.16145892 | 11.90000000 |
| 2025-12-08 | 0.00000159 | 0.00004558 | 0.15185569 | 11.44678131 |
| 2025-12-07 | 0.00000155 | 0.00004598 | 0.15000000 | 11.43000000 |
| 2025-12-06 | 0.00000157 | 0.00004573 | 0.15300000 | 11.52531999 |
| 2025-12-05 | 0.00000155 | 0.00004590 | 0.14919614 | 11.42733850 |
| 2025-12-04 | 0.00000162 | 0.00004716 | 0.15953417 | 12.00000000 |
| 2025-12-03 | 0.00000161 | 0.00004830 | 0.15720807 | 11.86000000 |
| 2025-12-02 | 0.00000161 | 0.00004883 | 0.15642497 | 11.76650000 |
| 2025-12-01 | 0.00000159 | 0.00004860 | 0.14600000 | 11.46350000 |
| 2025-11-30 | 0.00000163 | 0.00004932 | 0.16088274 | 12.10000000 |
| 2025-11-29 | 0.00000163 | 0.00004947 | 0.16088274 | 12.06000000 |
| 2025-11-28 | 0.00000164 | 0.00004932 | 0.16682851 | 12.32200000 |
| 2025-11-27 | 0.00000167 | 0.00005083 | 0.16500001 | 12.41000000 |
| 2025-11-26 | 0.00000173 | 0.00005135 | 0.16425503 | 12.42300000 |
| 2025-11-25 | 0.00000175 | 0.00005204 | 0.16304786 | 12.40000001 |
| 2025-11-24 | 0.00000172 | 0.00005187 | 0.16318102 | 12.29000000 |
| 2025-11-23 | 0.00000169 | 0.00005151 | 0.15900000 | 12.00890000 |
| 2025-11-22 | 0.00000165 | 0.00005079 | 0.15109387 | 11.55445546 |
| 2025-11-21 | 0.00000167 | 0.00005123 | 0.15499998 | 11.96999999 |
| 2025-11-20 | 0.00000171 | 0.00005263 | 0.16326584 | 12.89215000 |
| 2025-11-19 | 0.00000172 | 0.00005190 | 0.17071465 | 13.61172512 |
| 2025-11-18 | 0.00000173 | 0.00005085 | 0.17655750 | 13.65000000 |
| 2025-11-17 | 0.00000167 | 0.00005086 | 0.16800000 | 13.58450000 |
| 2025-11-16 | 0.00000168 | 0.00005086 | 0.17284744 | 13.73000000 |
| 2025-11-15 | 0.00000171 | 0.00005151 | 0.17699998 | 14.08718200 |
| 2025-11-14 | 0.00000170 | 0.00005098 | 0.17800000 | 13.99550250 |
| 2025-11-13 | 0.00000168 | 0.00005087 | 0.18500000 | 14.46000000 |
| 2025-11-12 | 0.00000169 | 0.00004970 | 0.19101255 | 14.55000000 |
| 2025-11-11 | 0.00000167 | 0.00005047 | 0.18700000 | 14.64000000 |
| 2025-11-10 | 0.00000171 | 0.00005068 | 0.19000000 | 14.79650000 |
sticamen L0: Salam aleeykum
gerasimgo L0: salam!
Karym L0: Hi
okika: pick salami
enzoballer L0: Hello people 👋
enzoballer L0: What's happening here today ???
gerasimgo L0: I have nothing interesting, what about you?
seregapirat228 L1: sticamen, Salam brother
Stifan404 L0: Hii
Stifan404 L0: kellysmiruf, 27 December
benofcovil L0: Stifan404, can't wait
benofcovil L0: I'm so excited I hope it works
RealMes L1: hi guys
Invoker77 L0: Hello brothers and sisters
Invoker77 L0: How to play dice i can only 0.001 btc but i want 0.0001
Katrino L1: Invoker77, hi bro, how are you my little BRO
dominikherzog: Katrino, why not sister?
pepisnoclass L0: Katrino, this sounds so funny
dominikherzog: pepisnoclass, your last 3 trades?
pepisnoclass L0: What's up guys any information
dominikherzog: pepisnoclass, yes
dominikherzog: pepisnoclass, 10 trades on all 8+ markets for airdrop
dominikherzog: + deposit min 0.01 btc.0.05 ETH
dominikherzog: + 3 months activities buy/sell YO
Ebrahimtataa L0: Hello
Ebrahimtataa L0: How are you guys
Ebrahimtataa L0: Is there anyone ?
Ebrahimtataa L0: Hmmm
Ebrahimtataa L0: ??
Ebrahimtataa L0: I want ask something
montagin L0: yeah hello iam here bro
Invoker77 L0: Ebrahimtataa, what te question?
Oleg099: dominikherzog, deposit usdt bep20 not my [link] my ticket
Haysemn56098 L0: Hello
Haysemn56098 L0: Ebrahimtataa, yess
Flowell L0: Hello
airjordanv L0: dominikherzog, looks incredible)
Eben1 L0: Flowell, how are you?
Jadiro44 L0: Oleg099, bep 20 and Erc 20
Jadiro44 L0: airjordanv, very good
connelotto L0: why the sharp drop in markets tooday
mandobro: lux123, I'd just find Salmona and Sharona. Why's that by?
Eben112 L0: connelotto, i wonder what really caused it
zenartu: connelotto, It is likely that this combination of macroeconomic factors and profit
mandobro: sorry, lux
mandobro: manbtc007, I'm looking for you that is in high
paella L1: hello
paella L1: who thinks what about btc?
paella L1: Where will he go next year?
dudgeonRide L1: paella, imo 100k+




Ticker: