| Para birimi | Miktar |
|---|
| Est. BTC: | 0.00000000 BTC |
| Para birimi | Fiyat | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
|---|---|---|---|---|
| YOVI | 0.03177400 | 0% | 0.1 | YobitCoin |
| ETH | 0.03495195 | + 1.9% | 1693.9 | Ethereum |
| ZEC | 0.00459857 | - 1.2% | 644.3 | Zcash |
| DASH | 0.00049000 | - 0.3% | 208.8 | DASH |
| LTC | 0.00090550 | + 0.6% | 178.9 | Litecoin |
| ETC | 0.00014898 | + 0.3% | 85.3 | EthereumClassic |
YOCHAT-DOGE | D0.00000030 | 0% | 23.2 | YoChat Token |
TRX-BTC | 0.00000316 | + 2.6% | 9.5 | Tron Token |
SHIB-USDTb | T0.00000818 | - 0.2% | 9.4 | SHIBA INU |
BIG-BTC | 0.00935392 | - 0.5% | 5.6 | BIG |
DOGE-BTC | 0.00000153 | 0% | 4.5 | Dogecoin |
| BCHABC | 0.00012631 | + 0.5% | 4.4 | BitcoinCashABC |
ETH-BTC | 0.03497147 | + 1.3% | 3.8 | Ethereum |
XRP-BTC | 0.00002204 | - 1.6% | 3.5 | Ripple |
FLOKIb-USDTb | T0.00004504 | - 0.5% | 3.1 | FLOKI BEP20 |
ZEC-BTC | 0.00459495 | + 1.2% | 3 | Zcash |
BTC-USDTt | T89016.57 | - 0.1% | 1.8 | Bitcoin |
ETH-USDT | T3095.2650374 | + 0.5% | 1.4 | Ethereum |
BTC-USDTb | T89123.73 | - 0.3% | 1.4 | Bitcoin |
| BTC | T88955.89 | - 0.4% | 1 | Bitcoin |
BTC-USDT | T89166.30 | - 0.2% | 0.9 | Bitcoin |
TON-BTC | 0.00001739 | - 3.9% | 0.7 | TON Coin |
ETH-USDC | 3102.0559122 | + 0.2% | 0.5 | Ethereum |
DASH-BTC | 0.00048470 | - 0.1% | 0.3 | DASH |
DOGE-USDT | T0.13597790 | - 0.3% | 0.3 | Dogecoin |
BTC-RUR | R7332485.20 | - 0.1% | 0.3 | Bitcoin |
DOGE-ETH | E0.00004359 | - 1.6% | 0.3 | Dogecoin |
WSHIB-SHIB | 2.77092942 | - 0.1% | 0.3 | Wrapped Shiba |
YO10-USDTt | T0.00056825 | + 8.7% | 0.3 | YO10 Yobit |
USDT-RUR | R82.34 | + 0.6% | 0.2 | USDT ERC20 |
LTC-BTC | 0.00090176 | + 0.4% | 0.2 | Litecoin |
USDTe-USDTt | T0.99868349 | + 0.1% | 0.2 | USDT ERC20 |
| TON | 0.00001735 | - 3.4% | 0.2 | TON Coin |
LUNA-USDT | T0.00004337 | - 20.8% | 0.2 | Luna Token |
YO-BTC | 0.00639211 | + 0.6% | 0.2 | Yo Token ERC20 |
SHIBA2-BTC | 0.00000023 | 0% | 0.1 | Shiba v2 Limited |
USDTe-USDTb | T1.00142130 | + 0.5% | 0.1 | USDT ERC20 |
| USDTton | T1.00314933 | + 0.6% | 0.1 | Tether on TON Network |
ETH-RUR | R257027.77 | + 1.9% | 0.1 | Ethereum |
YO-USDT | T569.01334120 | - 0.5% | 0.1 | Yo Token ERC20 |
YODICE-BTC | 0.00000000 | 0% | 0.1 | YODICE |
Numeraire (NMR)
| ...para biriminde fiyat BTC | ...para biriminde fiyat DOGE | ...para biriminde fiyat ETH | ...para biriminde fiyat USD | ...para biriminde fiyat RUR |
|---|---|---|---|---|
| 0.00011514 | 40.72010570 | 0.00327102 | 14.00000000 | 1080.00000000 |
Ticker: | NMR |
Tam adı: | Numeraire |
Algoritma: | erc20 |

BTC karşılığında NMR satın alınız
NMR karşılığında BTC satınız
DOGE karşılığında NMR satın alınız
NMR karşılığında DOGE satınız
ETH karşılığında NMR satın alınız
NMR karşılığında ETH satınız
USD karşılığında NMR satın alınız
NMR karşılığında USD satınız
RUR karşılığında NMR satın alınız
NMR karşılığında RUR satınız| Tarih | ...para biriminde fiyat BTC | ...para biriminde fiyat DOGE | ...para biriminde fiyat ETH | ...para biriminde fiyat USD | ...para biriminde fiyat RUR |
|---|---|---|---|---|---|
| 2025-12-14 | 0.00011514 | 40.72010570 | 0.00327102 | 14.00000000 | 1080.00000000 |
| 2025-12-13 | 0.00011514 | 40.72010570 | 0.00327102 | 14.00000000 | 1080.00000000 |
| 2025-12-12 | 0.00011514 | 40.72010570 | 0.00327102 | 14.00000000 | 1080.00000000 |
| 2025-12-11 | 0.00011514 | 40.72010570 | 0.00327102 | 14.00000000 | 1080.00000000 |
| 2025-12-10 | 0.00011514 | 40.72010570 | 0.00327102 | 14.00000000 | 1080.00000000 |
| 2025-12-09 | 0.00011514 | 40.72010570 | 0.00327102 | 14.00000000 | 1080.00000000 |
| 2025-12-08 | 0.00011514 | 40.72010570 | 0.00327102 | 14.00000000 | 1080.00000000 |
| 2025-12-07 | 0.00011514 | 40.72010570 | 0.00327102 | 14.00000000 | 1080.00000000 |
| 2025-12-06 | 0.00011514 | 40.72010570 | 0.00327102 | 14.00000000 | 1040.00000000 |
| 2025-12-05 | 0.00011514 | 40.72010570 | 0.00327102 | 14.00000000 | 1040.00000000 |
| 2025-12-04 | 0.00011514 | 40.72010570 | 0.00327102 | 14.00000000 | 1040.00000000 |
| 2025-12-03 | 0.00011514 | 40.72010570 | 0.00327102 | 14.00000000 | 1090.00000000 |
| 2025-12-02 | 0.00011514 | 40.72010570 | 0.00327102 | 14.00000000 | 1090.00000000 |
| 2025-12-01 | 0.00011514 | 40.72010570 | 0.00327102 | 14.00000000 | 1090.00000000 |
| 2025-11-30 | 0.00011514 | 40.72010570 | 0.00327102 | 14.00000000 | 1090.00000000 |
| 2025-11-29 | 0.00011514 | 40.72010570 | 0.00327102 | 14.00000000 | 1090.00000000 |
| 2025-11-28 | 0.00011514 | 40.72010570 | 0.00327102 | 14.00000000 | 1040.00000000 |
| 2025-11-27 | 0.00011514 | 40.72010570 | 0.00327102 | 14.00000000 | 1040.00000000 |
| 2025-11-26 | 0.00011514 | 40.72010570 | 0.00327102 | 14.00000000 | 1040.00000000 |
| 2025-11-25 | 0.00011514 | 40.72010570 | 0.00327102 | 14.00000000 | 1080.00000000 |
| 2025-11-24 | 0.00011514 | 40.72010570 | 0.00327102 | 14.00000000 | 1030.00000000 |
| 2025-11-23 | 0.00011514 | 40.72010570 | 0.00327102 | 14.00000000 | 1030.00000000 |
| 2025-11-22 | 0.00011514 | 40.72010570 | 0.00327102 | 14.00000000 | 1030.00000000 |
| 2025-11-21 | 0.00011514 | 40.72010570 | 0.00327102 | 14.00000000 | 1030.00000000 |
| 2025-11-20 | 0.00011514 | 40.72010570 | 0.00327102 | 13.50000000 | 1080.00000000 |
| 2025-11-19 | 0.00011514 | 40.72010570 | 0.00327102 | 13.50000000 | 1080.00000000 |
| 2025-11-18 | 0.00011514 | 40.72010570 | 0.00327102 | 13.50000000 | 1080.00000000 |
| 2025-11-17 | 0.00011514 | 40.72010570 | 0.00327102 | 13.50000000 | 1080.00000000 |
| 2025-11-16 | 0.00011514 | 40.72010570 | 0.00327102 | 13.50000000 | 1070.00000000 |
| 2025-11-15 | 0.00011514 | 40.72010570 | 0.00327102 | 13.50000000 | 1070.00000000 |
| 2025-11-14 | 0.00011514 | 40.72010570 | 0.00327102 | 14.00000000 | 1015.18104849 |
| 2025-11-13 | 0.00011514 | 40.72010570 | 0.00327102 | 14.00000000 | 1015.18104849 |
| 2025-11-12 | 0.00011514 | 40.72010570 | 0.00327102 | 14.00000000 | 1015.18104849 |
Greenlungs81 L0: ME ME ME I DID I DID . WOOOOOOOWHOOOOOOOOOO
Dormilon: Greenlungs81, Why the capital letters?
Mcdowell666 L0: Hello guys.... Who feels pumped for this year's edition?
Charisbrown07 L1: Yobit is the best
Nanakhadijamk42 L1: Very nice and reliable
Saddle L1: Good morning guy's
abualiyu4996 L1: Good and smooth
Victsa L0: Charisbrown07, i absolutely agree with you that yobit is the best
Yanadia: Dec 2025 --
AhmadBBB L0: Good morning
AhmadBBB L0: How are you guys ?
AhmadBBB L0: Anyone here
AhmadBBB L0: I need some help
okika: AhmadBBB, what
AhmadBBB L0: Is there an internal transfer between accounts?
AhmadBBB L0: okika, do you have a solve
okika: AhmadBBB, YES! It's called Yobicode. Hover your mouse on your nickname and a menu will appear. Click on "Yobit codes" and follow instructions.
okika: AhmadBBB, gotta go now, pm me if you stuck
AhmadBBB L0: Thanks bro !!
AhmadBBB L0: okika, I appreciate your help
MekoYAYKI: hey wasup guys
Sofienalibcd L0: I need help
tushge: any btc prediction?
Gonewithwind: tushge, nobody knows for exact but i predict btc will go upper than 100k first then it will come down around 80k .just my prediction.
Stifan404 L0: Hi
Stifan404 L0: Sofienalibcd, what help?
Stifan404 L0: Hw are u
Hafer54065 L0: Hi
Goldemalo L0: HI
Hadeel123a L0: Hello is there any airdrops on yobit?
riodayounog L0: hi
gauravchawla: hey dom
papavzdanii L1: hi
Amit9 L0: Gonewithwind, lol
wfedwge2 L0: hi
Shids89 L0: Hadeel123a, no u can trade with your balance
Vondracey L0: Hey chat
Gonewithwind: Amit9, and your idea?
Karym L0: Hola
Aliimuh L1: Hi guys
BeliyLebed L1: Gonewithwind, interesting predicition🤔
papavzdanii L1: hi
Bsher L0: Goodnight
Kandrog L0: Gm
Bsher L0: How are you guys
Bsher L0: Anyone can help?
HAPCHIK1 L0: SUP
Bsher L0: I have a problem
Bsher L0: ؟؟
2fig70ojl L0: hello




Ticker: